Alloy Steel ASTM A234 WP22 Buttweld Pipe Fittings Supplier, Exporter, Manufacturer
Alloy Steel WP22 Pipe Elbow, Alloy Steel WP22 Buttweld Pipe Fittings, Chromium-Molybdenum Steel WP22 Eccentric Reducer, Alloy Steel A234 WP22 Long Radius Elbow, Alloy Steel A234 WP22 Seamless Pipe Fittings, Chrome Moly WP22 Equal Tee, ASME B16.9 Alloy Steel WP22 Reducer, Alloy Steel WP22 Butt weld Fittings, Alloy Steel WP22 Pipe Fittings Suppliers in Mumbai, India.
Leoscor Alloys and Steel Inc. is a known exporter, dealer and maker of Alloy Steel WP22 Buttweld Pipe Fittings, which are given in various determinations to suit the different needs of the clients. Alloy Steel WP22 Butt Weld Pipe Elbow is the molybdenum bearing form and has the same valuable blend of properties. The molybdenum expansion in these Alloy Steel WP22 Tee Butt Weld Pipe Fittings enhances corrosion protection. Alloy Steel WP22 Cross contains incredible mechanical properties and in addition extraordinary erosion protection from corrosives, particularly hydroxides. On account of high compound fixation, these Alloy Steel WP22 Butt weld Reducer are comprehensively used as connectors for piping-systems in the ship-building and power generation industry. We offer these Alloy Steel WP22 Stub End which is being handled with the most-exceptional innovation under the perception of our experts. Alloy Steel WP22 End Cap is balanced by the expansion of columbium and tantalum. These Alloy Steel WP922 Dish Cap Butt Weld Pipe Fittings is likewise favorable for high temperature service in light of its great mechanical properties. Alloy Steel Seamless Pipe Fittings has great oxidation protection and creep strength to 1500°F (816°C). These Alloy Steel WP22 Lateral Tee Butt Weld Pipe Fittings can be utilized for a wide assortment of utilizations including: control valves, pressure relief valves and centrifugal pumps.
Alloy Steel WP22 Equal Cross, Alloy Steel WP22 Concentric Reducer, Alloy Steel WP22 Welded Pipe Fittings, ANSI B16.9 Alloy Steel WP22 Pipe Cap, Alloy Steel WP22 Pipe Bend, ASME SA234 Alloy Steel WP22 Buttweld Elbow, CrMo A234 WP22 Industrial Pipe Fittings, Alloy Steel WP22 90 Degree Elbow, Alloy Steel WP22 Stub ends Manufacturer in India.
We specialise in Alloy Steel WP22 Pipe Fittings Exporting in Turkey, Egypt, Singapore, Malaysia, Indonesia, Jordan, South Africa, Oman, Qatar, Italy.
ASTM A234 Alloy Steel WP22 Butt weld Pipe Fittings Specification :
Specification | : | ASTM A234 / ASME SA234 |
Dimensions | : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
WALL THICKNESS | : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Size | : | 1/8” NB TO 48” NB. |
Type | : | Seamless / Welded / Fabricated |
ASTM A234 Alloy Steel WP22 Pipe Fittings
Alloy Steel WP22 Butt weld Fittings
ASTM SA234 Alloy Steel WP22 Buttweld Pipe Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 |
WP22 Alloy Steel Buttweld Fittings Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
A234 WP22 | 415-585 | ≥205 | ≥20 |
Types of Alloy Steel WP22 Fittings
ASTM A234 WP22 Elbow
- Alloy Steel WP22 Elbow
- Alloy Steel WP22 Pipe Elbow
- Alloy Steel A234 Gr WP22 Buttweld Elbow
- WP22 Pipe Elbow 45 degree
- SA234 WP22 Butt Weld Pipe Elbow
- ASTM A234 WP22 90 degree Elbow
- ASTM A234 Grade WP22 Elbow
ASTM A234 WP22 Tee
- ASTM A234 Gr WP22 Tee
- Alloy Steel WP22 Tees
- Alloy Steel WP22 Pipe Tee
- Alloy Steel A234 Grade WP22 Buttweld Tee
- AS A234 WP22 Equal Tee
- SA234 WP22 Reducing Tee
- ASTM A234 WP22 Unequal Tee
ASTM A234 WP22 Reducer
- ASTM A234 Gr WP22 Reducer
- Alloy Steel WP22 Reducers
- Alloy Steel WP22 Pipe Reducer
- Alloy Steel A234 Grade WP22 Buttweld Reducer
- A234 WP22 Butt Weld Pipe Reducer
- SA234 WP22 Concentric Reducer
- ASTM A234 WP22 Eccentric Reducer
A234 WP22 Stub End
- Alloy Steel WP22 Short Stub End
- Alloy Steel WP22 Pipe Stub End
- Alloy Steel A234 Grade WP22 Buttweld Stub End
- A234 WP22 Butt Weld Pipe Stub End
- SA234 WP22 Lap Joint Stub End
- ASTM A234 WP22 Stub End Fittings
- ASTM A234 Gr WP22 Alloy Steel Long Stub End
ASTM A234 WP22 Bend
- ASTM A234 WP22 45 degree Bend
- ASTM A234 Gr WP22 Long Radius Bends
- Alloy Steel WP22 Piggable Bend
- Alloy Steel WP22 Pipe Bend
- Alloy Steel A234 Grade WP22 Buttweld Bend
- A234 WP22 Long Radius Piggable Bend
- SA234 WP22 Induction Bend Pipe
ASTM A234 WP22 Cap
- AS SA234 WP22 Pipe Cap
- Alloy Steel ASTM A234 WP22 End Cap
- Alloy Steel WP22 Pipe End Cap
- Alloy Steel WP22 End Pipe Cap
- ASTM A234 Gr WP22 Alloy Steel Cap
- Alloy Steel A234 Grade WP22 Buttweld Cap
- A234 WP22 Butt Weld Pipe Caps
ASTM A234 WP22 Fittings Dimension
Nominal Pipe Size |
Diame ter |
Center to Face | Back to Face | Center to Center Length 'L' | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
MSSSP43 |
B16.9 |
|
Inch. | mm | D | A | B | C | N | E | F | G | R | M | S | L | L |
1/2 | 15 | 21.30 | 19.50 | 7.94 | 25.40 | . | 25.40 | 47.63 | 76.20 |
34.93 50.8 |
76.3 | |||
3/4 | 20 | 26.7 | 28.58 | 14.29 | 28.58 | 25.40 | 42.86 | 57.15 | 42.86 | 50.80 | 76.20 | |||
1 | 25 | 33.40 | 38.10 | 22.23 | 38.10 | 25.40 | 38.10 | 55.56 | 41.28 | 76.20 | 50.80 | 50.80 | 50.80 | 101.60 |
11/4 | 32 | 42.20 | 47.63 | 25.40 | 47.63 | 31.75 | 38.10 | 69.85 | 52.39 | 95.25 | 63.50 | 63.50 | 50.80 | 101.60 |
11/2 | 40 | 48.30 | 57.15 | 28.53 | 57.15 | 38.10 | 38.10 | 82.55 | 61.91 | 114.30 | 76.20 | 73.20 | 50.80 | 101.60 |
2 | 50 | 60.30 | 76.20 | 34.93 | 63.50 | 50.80 | 38.10 | 106.36 | 80.96 | 152.40 | 101.60 | 92.08 | 63.50 | 152.40 |
21/2 | 65 | 73.00 | 95.25 | 44.45 | 76.20 | 63.50 | 38.10 | 131.76 | 100.01 | 190.50 | 127.00 | 104.78 | 63.50 | 152.40 |
3 | 80 | 88.90 | 114.30 | 50.80 | 85.73 | 76.20 | 50.80 | 158.75 | 120.65 | 228.60 | 152.40 | 127.00 | 63.50 | 152.40 |
31/2 | 90 | 101.60 | 133.35 | 57.15 | 95.25 | 88.90 | 63.50 | 184.15 | 139.70 | 266.70 | 177.80 | 139.70 | 76.20 | 152.40 |
4 | 100 | 114.30 | 152.40 | 63.50 | 104.78 | 101.60 | 63.50 | 209.55 | 158.75 | 304.80 | 203.20 | 157.16 | 76.20 | 152.40 |
5 | 125 | 141.30 | 190.50 | 79.37 | 123.83 | 127.00 | 76.20 | 261.94 | 196.85 | 381.00 | 254.00 | 185.74 | 76.20 | 203.20 |
6 | 150 | 168.30 | 228.60 | 95.25 | 142.88 | 152.40 | 88.90 | 312.74 | 236.54 | 457.20 | 304.80 | 215.90 | 88.90 | 203.20 |
8 | 200 | 304.80 | 304.80 | 127.00 | 177.80 | 203.20 | 101.00 | 414.30 | 312.70 | 609.60 | 406.40 | 269.80 | 101.60 | 203.20 |
10 | 250 | 273.10 | 381.00 | 158.70 | 215.90 | 254.00 | 127.00 | 514.53 | 390.53 | 762.00 | 508.00 | 323.85 | 127.00 | 254.00 |
12 | 300 | 323.90 | 457.20 | 190.50 | 254.00 | 304.80 | 152.40 | 619.13 | 466.73 | 914.40 | 609.50 | 381.00 | 152.40 | 254.00 |
14 | 350 | 355.60 | 533.40 | 222.25 | 279.40 | 355.60 | 165.10 | 711.20 | 533.40 | 1066.80 | 711.20 | 412.75 | 152.40 | 304.80 |
16 | 400 | 406.40 | 609.60 | 254.00 | 304.80 | 406.40 | 177.80 | 812.80 | 609.80 | 1219.20 | 812.80 | 469.90 | 152.40 | 304.80 |
18 | 450 | 457.20 | 685.80 | 285.75 | 342.90 | 457.20 | 203.20 | 914.40 | 685.80 | 1371.60 | 914.40 | 533.40 | 152.40 | 304.80 |
20 | 500 | 508.00 | 762.00 | 317.50 | 381.00 | 508.00 | 228.60 | 1016.00 | 762.00 | 1524.00 | 1016.00 | 584.20 | 152.40 | 304.80 |
22 | 550 | 559.00 | 838.20 | 342.90 | 419.10 | 558.80 | 254.00 | 1117.60 | 838.20 | 1676.40 | 1117.00 | 614.40 | 152.40 | 304.80 |
24 | 600 | 610.00 | 914.40 | 381.00 | 431.80 | 609.60 | 266.70 | 1219.20 | 914.40 | 1828.80 | 1219.20 | 692.15 | 152.40 | 304.80 |
SA 234 Grade WP22 Fitting Standard Weights
DIN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
90° Elbow | 45° Elbow | Equal Tee | 90° Elbow | 45° Elbow | Equal Tee | 90° Elbow | 45° Elbow | Equal Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0,04 | 0.17 | 0.11 | 0.05 | 020 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 049 | 0.26 | 0.17 | 0.69 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 017 | 0.68 | 0.40 | 0.23 | 0_86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.40 | 1.28 | 0.91 | 0.59 | 139 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2_19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2_20 | 1.08 | 331 | 2_97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 142 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | L10 | 1.08 | 3.46 | 4.47 | 2.09 | 527 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.139 | 5.44 | 10.99 | 1632 | 8.16 | 13.61 |
200 | 1010 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 1927 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62_14 | 7938 | 39.69 | 83.91 |
Alloy Steel WP22 Butt weld Pipe Fittings Available Stock at Leoscor Alloys
We have Largest inventory of Alloy Steel WP22 Pipe Fittings. Alloy Steel WP22 Buttweld Pipe Fittings, A234 Alloy Steel WP22 Buttweld Pipe Fittings Suppliers, ASTM A234 AS WP22 Butt weld Fittings Exporter, Alloy Steel WP22 Butt weld Elbow, Alloy Steel WP22 Pipe Fittings Dealer, WP22 Alloy Steel Seamless Pipe Fittings Suppliers in Mumbai, India, ANSI B16.9 Alloy Steel WP22 Pipe Reducer, Alloy Steel WP22 Welded Pipe Fittings, Chrome Moly WP22 Buttweld Fittings, ASTM A234 Alloy Steel WP22 Pipe Fittings Stockholder, Alloy Steel WP22 Pipe Nipple, Chrome Moly WP22 Long Stub Ends, Alloy Steel A234 WP22 Pipe Bend, Alloy Steel WP22 Reducer Distributors, WP22 Alloy Steel Concentric Reducer, Alloy WP22 Reducing Elbow, Alloy Steel ASTM A234 WP22 Tees, Alloy Steel WP22 Long Radius Bend, ASME SA234 Alloy Steel WP22 90 deg Elbow Suppliers, WP22 Pipe Fittings, Alloy Steel A234 WP22 Eccentric Reducer, Alloy Steel WP22 Pipe Fittings Stockist, ANSI B16.9 AS WP22 Stubends, Alloy Steel WP22 End Pipe Cap, A234 Alloy WP22 Cross Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of Alloy Steel WP22 Pipe Fittings, ASTM A234 Alloy Steel WP22 Buttweld Fittings are Available in Different Dimensions and Specifications in INDIA.
ASTM A234 Alloy Steel WP22 Pipe Fittings Application Industry
Gas Processing Industries
Petrochemical Industries
Power Generation Industries
Food Processing Industries
Chemical Industries
Oil & Gas Industries
Fertilizers Industries
Sugar Industries