API 5L Gr B PSL1 / 2 Pipes Supplier, Exporter, Manufacturer
API 5L Gr B PSL1 Pipes, API 5L Gr B PSL2 Pipes, API 5L GR.B PSL 1 Line Pipes Exporter, API 5L Grade B PSL 1 SAW Pipes, Carbon steel API 5L Gr. B PSL 1 Seamless Pipe Suppliers in Mumbai, India.
Leoscor Alloys is one of the most reputed Manufacturer and Exporter of API 5L Gr B PSL 1 Pipes and API 5L Gr B PSL 2 Pipes traders in the Indian market. Our API 5L Gr B PSL 1 Pipes are extensively used in different applications industry, and are being made up from refined technology along with better-quality grade of raw materials in the company of newest characteristics. We offer these API 5L Gr B PSL 2 Pipes at market leading prices. We also offer these in different customized sizes and shapes as per customer requirements.
API 5L Gr. B PSL 1 LSAW Pipe Dealer, API 5L GR.B PSL 2 Pipes, Carbon Steel API 5L Grade B Line Pipe, API 5L Gr B PSL 2 Spiral Welded Line Pipes, API 5L Gr. B PSL 2 Pipe Manufacturer in India.
We specialise in API 5L Grade B PSL1 / PSL2 Line Pipes Exporting in Turkey, Egypt, Singapore, Malaysia, Indonesia, Jordan, South Africa, Oman, Qatar, Italy.
API 5L Grade B PSL1 / PSL2 Line Pipes Specifications
Material & Standard | : | ASTM A 106/A53 Gr B APL 5L Gr B API 5L X42-X 70 DIN 2448 |
Size | : | 1/2" to 24" |
Packing | : | In hexagonal shape bundles wrapped with strong steel trip 2MT/bundle. |
Operation principle | : | Superior Quality, Competitive Price, Best Service. |
API 5L Seamless Line Pipe
API Line Pipes
API 5L Gr B Chemical Composition
Standard | Chemical Composition(%) | |||
C | Mn | P | S | |
API 5L Gr. B PSL1 | 0.28 | 1.20 | 0.030 | 0.030 |
API 5L Gr B PSL2 | 0.24 | 1.20 | 0.025 | 0.015 |
API 5L Gr B Properties
Mechanical Properties PSL 1 | |||||
Grade | Yield Strength(Min.) | Tensile Strength(Min.) | Elongation | ||
Ksi | MPa | Ksi | MPa | E=1944 A 0.2 /U 0.9 | |
B | 35 | 241 | 60 | 414 |
Mechanical Properties PSL 2 | |||||||||
Grade | Yield Strength | Tensile Strength | Elongation | ||||||
Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | ||
B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 |
API 5L Grade B Pipe Size Chart
API 5L Grade B Pipe OD milimeter |
Pipe WT milimeter |
in. | Sch | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Price List of API 5L Grade B PSL1 / PSL2 Line Pipes
Price of Carbon Steel API 5L Grade B PSL1 / PSL2 Line Pipes : $ 1900 ~ $ 2400 USD/Ton
Price of API 5L Grade B PSL1 / PSL2 Carbon Steel Line Pipes : $ 1900 ~ $ 2400 USD/Ton
API 5L Gr B PSL1 / PSL2 Pipe Tolerance
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D<60.3milimeter | +0.41/-0.40milimeter | D<73milimeter | +20%/-12.5% | D<73milimeter | +15%/-12.5% |
D>=60.3milimeter | +0.75/-0.40milimeter | D>=73milimeter | +15%/-12.5% | D>=73milimeter | +15%/-12.5% |
API 5L Grade B Pipe Dimensions
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D<60.3milimeter | +0.41/-0.40milimeter | D<73milimeter | +20%/-12.5% | D<73milimeter | +15%/-12.5% |
D>=60.3milimeter | +0.75/-0.40milimeter | D>=73milimeter | +15%/-12.5% | D>=73milimeter | +15%/-12.5% |
API 5L Grade B PSL1 / PSL2 Line Pipes Available Stock at Leoscor Alloys & Steel Inc.
We have Largest inventory of API 5L Grade B PSL1 / PSL2 Line Pipes. Carbon Steel API 5L Grade B PSL1 Line Pipes, API 5L Gr B PSL2 Carbon Steel Pipes Suppliers, API 5L Grade B PSL1 Seamless Line Pipe Exporter, API 5L Grade B PSL2 Line Pipe, API 5L Grade B PSL 1 Line Pipe Dealer, API 5L Grade B PSL 2 Pipes Suppliers in Mumbai, India, API 5L Grade B PSL 2 SAW Pipes, API 5L Grade B PSL 2 LSAW Pipes, Grade B PSL1 API 5L LSAW Pipe Stockholder, API 5L Gr B PSL1 SAW Pipe Distributors, API 5L Grade B Rectangular Pipes, API 5L Grade B PSL1 Carbon Steel Line Pipes Suppliers, API 5L Grade B PSL1 Spiral Welded Line Pipes, API 5L Grade B LSAW Line Pipes Stockist, API 5L Grade B PSL2 Line Pipes, API 5L Gr B PSL1 Seamless Pipes, Carbon Steel API 5L Grade B Line Pipes Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of API 5L Grade B PSL1 Line Pipes, API 5L Grade B PSL2 Line Pipes are Available in Different Dimensions and Specifications in INDIA.
Carbon Steel API 5L Grade B PSL1 / PSL2 Line Pipe Application Industry
Gas Processing Industries
Petrochemical Industries
Power Generation Industries
Food Processing Industries
Chemical Industries
Oil & Gas Industries
Fertilizers Industries
Sugar Industries