API 5L X42 PSL1 / 2 Pipes Supplier, Exporter, Manufacturer
API 5L X42 PSL1 Pipes, API 5L Grade X42 Line Pipe, API 5L X42 PSL 2 SAW Pipes, Carbon Steel API 5L PSL1 Welded Pipe, API 5L X42 Line Pipes Exporter, API 5L X42 PSL1 ERW Pipe, Carbon steel API 5L X42 PSL 1 Seamless Pipe Suppliers in Mumbai, India.
Leoscor Alloys is one of the most reputed Manufacturer and Exporter of API 5L X42 PSL 1 Pipes and API 5L X42 PSL 2 Pipes traders in the Indian market. In API 5L X42 PSL 1 Pipes, the welding is longitudinal, which signifies that steel is rolled into a pipe and the seam is welded longitudinally. However, in API 5L X42 PSL 2 Pipes, steel coils are welded spirally, like a helix, so that the coil (strip) presumes the form of a pipe. We offer these API 5L X42 PSL 2 Line Pipes at market leading prices. We also offer the same in different customized sizes and shapes as per customer requirements.
Carbon Steel API 5L X42 PSL2 Line Pipes, API 5L X42 PSL 1 LSAW Pipe Dealer, API 5L X42 PSL2 Line Pipe, High Yield Carbon Steel API 5L X42 PSL1/PSL2 Pipes, API 5L X42 DSAW Pipes, API 5L X42 PSL 2 Spiral Welded Line Pipes, API 5L X42 PSL 2 Pipe Manufacturer in India.
We specialise in API 5L X42 PSL1/2 Line Pipes Exporting in Turkey, Egypt, Singapore, Malaysia, Indonesia, Jordan, South Africa, Oman, Qatar, Italy.
API 5L X42 PSL1/2 Line Pipes Specifications
Trade Name | : | API 5L X42 PSL1/2 Pipes |
Sizes (Seamless) | : | 1/2” NB - 60” NB |
Sizes (ERW) | : | 1/2” NB - 24” NB |
Sizes (SAW) | : | 16” NB - 100” NB |
Sizes LSAW/DSAW | : | 16'OD TO 54' OD (8 MM TO 50 MM THK) |
Wall Thickness | : | 5.5mm-25.5mm, |
surface | : | Bare, varnished, black lacquer, , 3PE,FBE,Epoxy, as per customer’s requirement; |
Packing | : | Usually in loose pieces; can be packed as customers’ special requirements |
API 5L X42 PSL 1 Seamless Line Pipe
API 5L X42 PSL 2 Line Pipes
API 5L X42 Pipe Equivalent
Material Grade | PSL1 | L290 or x42 |
Grade | PSL2 |
L290Q or X42Q L290N or X42N L290R or X42R L290M or X42M L290Q or X42Q |
API 5L X42 Chemical Composition
X42 PSL1 | X42 PSL2 | |||||||
Grade | P | C | S | Mn | P | C | S | Mn |
X42 | 0.03 | 0.26 | 0.03 | 1.30 | 0.025 | 0.22 | 0.015 | 1.40 |
API 5L X42 Yield Strength
Pipe Grade | Tensile Strength - X42 Pipe Body of Seamless and Welded Pipes PSL 1 | SMLS of X42 Welded Pipe | ||
---|---|---|---|---|
Yield Properties a | Tensile Properties a | Elongational | Tensile Properties b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
X42 | 42,100 | 60,200 | c | 60,200 |
Pipe Grade | Tensile Strength - X42 Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of X42 Welded Pipe | |||||
Yield Properties a | Tensile Properties a | Ratio a,c | Elongational | Tensile Properties d | |||
Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
Af % | |||||||
X42, X42R, X2Q, X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
API 5L X42 Pipe - Delivery Condition
PSL | Delivery Condition | Pipe grade |
PSL 1 | As-rolled, normalized, normalizing formed | A |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered or if agreed Q&T SMLS only | B | |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered | X42, X46, X52, X56, X60, X65, X70 | |
PSL 2 | As-rolled | BR, X42R |
Normalizing rolled, normalizing formed, normalized or normalized and tempered | BN, X42N, X46N, X52N, X56N, X60N | |
Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
Thermomechanical rolled | X90M, X100M, X120M | |
The suffice (R, N, Q or M) for PSL2 grades, belongs to the steel grade |
API 5L X42 Pipe Wall Thickness
Nominal wall thickness/ Dimensions for API 5L X42 Pipe according ANSI B36.10: Wall Thickness (in)
NPS (in) |
Outside Diameter (in) |
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Price List of API 5L X42 PSL1/2 Line Pipes
Price of Carbon Steel API 5L X42 PSL1/2 Line Pipes : US $500-1200 / Ton ( FOB Price)
Price of API 5L X42 PSL1/2 Carbon Steel Line Pipes : US $500-1200 / Ton ( FOB Price)
API 5L X42 PSL1/2 Line Pipes Available Stock at Leoscor Alloys & Steel Inc.
We have Largest inventory of API 5L X42 PSL1 / PSL2 Line Pipes. Carbon Steel API 5L X42 PSL1 Line Pipes, API 5L X42 PSL2 Carbon Steel Pipes Suppliers, API 5L X42 PSL1 Seamless Line Pipe Exporter, API 5L X42 PSL2 Line Pipe, API 5L X42 PSL 1 Line Pipe Dealer, API 5L X42 PSL 2 Pipes Suppliers in Mumbai, India, API 5L X42 PSL 2 SAW Pipes, API 5L X42 PSL 2 LSAW Pipes, X42 PSL1 API 5L LSAW Pipe Stockholder, API 5L X42 PSL1 SAW Pipe Distributors, API 5L X42 PSL1 Carbon Steel Line Pipes Suppliers, API 5L X42 PSL1 Spiral Welded Line Pipes, API 5L X42 LSAW Line Pipes Stockist, API 5L X42 PSL2 Line Pipes, API 5L X42 PSL1 Seamless Pipes, Carbon Steel API 5L X42 Line Pipes Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of API 5L X42 PSL1 Line Pipes, API 5L X42 PSL2 Line Pipes are Available in Different Dimensions and Specifications in INDIA.
Carbon Steel API 5L X42 PSL1 / PSL2 Line Pipe Application Industry
Gas Processing Industries
Petrochemical Industries
Power Generation Industries
Food Processing Industries
Chemical Industries
Oil & Gas Industries
Fertilizers Industries
Sugar Industries