API SPEC 5L Steel Line Pipe Supplier, Exporter, Manufacturer
API SPEC 5L Steel Line Pipe, Carbon Steel API SPEC 5L Line Pipe Exporter, API SPEC 5L Steel Line Pipe, Carbon Steel API SPEC 5L Pipe Suppliers in Mumbai, India.
Leoscor Alloys is one of the most reputed Manufacturer and Exporter of API SPEC 5L Steel Line Pipe traders in the Indian market. These pipes are used in the most critical engineering applications and also in certain applications in the automotive sector. In addition, some of the value-added Carbon Steel products include steel for LPG cylinders, API grade, corrosion resistant steel, critical structural application steel, boiler quality, auto grades, precision tubes and medium/high carbon grades, among others. We offer these API SPEC 5L Steel Line Pipes in different customized sizes and shapes as per customer requirements. We also offer the same at market leading prices.

Carbon Steel API SPEC 5L Pipe, API SPEC 5L Pipe, API SPEC 5L Steel Line Pipe Dealer, API SPEC 5L Carbon Steel Line Pipe, API SPEC 5L Carbon Steel Line Pipe Manufacturer in India.
We specialise in API SPEC 5L Steel Line Pipe Exporting in Turkey, Egypt, Singapore, Malaysia, Indonesia, Jordan, South Africa, Oman, Qatar, Italy.
Carbon Steel API SPEC 5L Line Pipe Specifications
Product | : | API SPEC 5L Steel Pipe |
Standard | : | ASTM A106/A53; API 5L / API 5CT; St52 |
Wall thickness | : | 1mm-240mm |
lengt | : | 6-12m |
Outside diameter | : | 6mm-820mm |
Type | : | seamless steel pipe |

API SPEC 5L Steel Line Pipe

Carbon Steel API SPEC 5L Line Pipe
API Spec 5L Line Pipe - Delivery Condition
PSL | Delivery Condition | Pipe grade |
PSL 1 | As-rolled, normalized, normalizing formed | A |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered or if agreed Q&T SMLS only | B | |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered | X42, X46, X52, X56, X60, X65, X70 | |
PSL 2 | As-rolled | BR, X42R |
Normalizing rolled, normalizing formed, normalized or normalized and tempered | BN, X42N, X46N, X52N, X56N, X60N | |
Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
Thermomechanical rolled | X90M, X100M, X120M | |
The suffice (R, N, Q or M) for PSL2 grades, belongs to the steel grade |
Chemical Composition for PSL 1 pipe with t ≤ 0.984”
Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
C max b |
Mn max b |
P max |
S max |
V max |
Nb max |
Ti max |
|
Seamless Pipe | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.28 | 1.20 | 0.30 | 0.30 | c,d | c,d | d |
X42 | 0.28 | 1.30 | 0.30 | 0.30 | d | d | d |
X46 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X52 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X56 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X60 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
Welded Pipe | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.26 | 1.2 | 0.30 | 0.30 | c,d | c,d | d |
X42 | 0.26 | 1.3 | 0.30 | 0.30 | d | d | d |
X46 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X52 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X56 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X60 | 0.26 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.30 | 0.30 | f | f | f |
X70 | 0.26e | 1.65 e | 0.30 | 0.30 | f | f | f |
|
Chemical Composition for PSL 2 pipe with t ≤ 0.984”
API 5L X70 PSL1 and PSL2 Pipe Yield Strength & Tensile Strength
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||||||||
C max b |
Si max |
Mn max b |
P max |
S max |
V max |
Nb max |
Ti max |
Other | CE IIW max |
CE Pcm max |
|||||||||||
Seamless and Welded Pipe | |||||||||||||||||||||
BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e,l | .043 | 0.25 | ||||||||||
X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e,l | .043 | 0.25 | ||||||||||
X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | .043 | 0.25 | ||||||||||
X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | d,e,l | .043 | 0.25 | ||||||||||
X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,l | .043 | 0.25 | ||||||||||
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | As agreed | |||||||||||
BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X56Q | 0.18 | 0.45f | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 | ||||||||||
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 | ||||||||||
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 | ||||||||||
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |||||||||||
X90Q | 0.16f | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | j,k | As agreed | |||||||||||
X100Q | 0.16f | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | j,k | As agreed | |||||||||||
Welded Pipe | |||||||||||||||||||||
BM | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X42M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X46M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 | ||||||||||
X52M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | d | d | d | e,l | .043 | 0.25 | ||||||||||
X56M | 0.22 | 0.45f | 1.40 | 0.025 | 0.015 | d | d | d | e,l | .043 | 0.25 | ||||||||||
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 | ||||||||||
X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 | ||||||||||
X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 | ||||||||||
X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 | ||||||||||
X90M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i,j | - | 0.25 | ||||||||||
X100M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i,j | - | 0.25 | ||||||||||
|
Mechanical properties – PSL1 and PSL2
Pipe Grade | Tensile Properties - Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
Yield Strength a Rt0,5 PSI Min |
Tensile Strength a Rm PSI Min |
Elongation (in 2in Af % min) |
Tensile Strength b Rm PSI Min |
|
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
a. For intermediate grade, the difference between the specified minimum tensile
strength and the specified minimum yield for the pipe body shall be as given for the
next higher grade.
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch) |
Pipe Grade | Tensile Properties - Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of Welded Pipe | |||||
Yield Strength a Rt0,5 PSI Min |
Tensile Strength a Rm PSI Min |
Ratio a,c R10,5IRm |
Elongation (in 2in) Af % |
Tensile Strength d Rm (psi) |
|||
Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
BR, BN,BQ,BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42,X42R,X2Q,X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46N,X46Q,X46M | 46,400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52N,X52Q,X52M | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56N,X56Q,X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60N,X60Q,S60M | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q,X65M | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70Q,X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q,X80M | 80,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
a. For intermediate grade, refer to the full API5L specification.
U is the specified minimum tensile strength, expressed in megapascals (pounds
per square inch |
Tolerances Outside Diameter, Out of roundness and wall thickness
Specified Outside Diameter D (in) | Diameter Tolerance, inches d | Out-of-Roundness Tolerance in | ||||
Pipe except the end a | Pipe end a,b,c | Pipe except the End a | Pipe End a,b,c | |||
SMLS Pipe | Welded Pipe | SMLS Pipe | Welded Pipe | |||
< 2.375 | -0.031 to + 0.016 | - 0.031 to + 0.016 | 0.048 | 0.036 | ||
≥2.375 to 6.625 | +/- 0.0075D |
- 0.016 to + 0.063 |
0.020D for By agreement for |
0.015D for By agreement for |
||
>6.625 to 24.000 | +/- 0.0075D | +/- 0.0075D, but max of 0.125 | +/- 0.005D, but max of 0.063 | 0.020D | 0.015D | |
>24 to 56 | +/- 0.01D | +/- 0.005D but max of 0.160 | +/- 0.079 | +/- 0.063 | 0.015D for but max of 0.060 For By agreement for |
0.01D for but max of 0.500 For By agreement for |
>56 | As agreed | |||||
|
API SPEC 5L Steel Line Pipe Wall Thickness Tolerance (WT)
Wall thickness t inches |
Tolerances a inches |
SMLS pipe b | |
≤ 0.157 | + 0.024 / - 0.020 |
|
+ 0.150t / - 0.125t |
≥ 0.984 | + 0.146 or + 0.1t, whichever is the greater - 0.120 or – 0.1t, whichever is the greater |
Welded pipe c,d | |
≤ 0.197 | +/- 0.020 |
> 0.197 to < 0.591 | +/- 0.1t |
≥ 0.591 | +/- 0.060 |
|
Price List of API SPEC 5L Steel Line Pipe
Price of Carbon Steel API SPEC 5L Steel Line Pipe : US $630-1100 / Ton ( FOB Price)
Price of API SPEC 5L Carbon Steel Line Pipe / Black Steel Pipe : US $630-1100 / Ton ( FOB Price)
Carbon Steel API SPEC 5L Line Pipe Available Stock at Leoscor Alloys & Steel Inc.
We have Largest inventory of Carbon Steel A53 / A106 Seamless Pipes. Carbon Steel API SPEC 5L Steel Line Pipes, API SPEC 5L Carbon Steel Pipes Suppliers, API SPEC 5L Line Pipe Exporter, API SPEC 5L Steel Line Pipe Dealer, API SPEC 5L Steel Line Pipe Suppliers in Mumbai, India, Carbon Steel API SPEC 5L Line Pipe, API SPEC 5L Pipe Stockholder, Carbon Steel API SPEC 5L Pipe Distributors, API SPEC 5L Steel Line Rectangular Pipes, Carbon Steel API SPEC 5L Line Pipe Suppliers, Carbon Steel API SPEC 5L Steel Line Pipe, API SPEC 5L Steel Line Pipe Stockist, API SPEC 5L Line Pipe, API SPEC 5L Steel Pipe, API SPEC 5L Steel Line Pipe Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of Carbon Steel API SPEC 5L Line Pipe, API SPEC 5L Steel Line Pipe are Available in Different Dimensions and Specifications in INDIA.
API SPEC 5L Steel Line Pipe Application Industry

Gas Processing Industries

Petrochemical Industries

Power Generation Industries

Food Processing Industries

Chemical Industries

Oil & Gas Industries

Fertilizers Industries

Sugar Industries