Heat Exchanger Tubes Supplier, Exporter, Manufacturer
Stainless Steel Heat Exchanger Tubes, SS Heat Exchanger Tubes, Tubular Heat Exchanger, Carbon Steel Heat Exchanger Tubes, Alloy Steel Heat Exchanger Tubes Exporter, Shell and Tube Heat Exchangers, Heat Exchanger Tubes Supplier in Mumbai, India.
Leoscor Alloys is a well-known manufacturer, supplier and exporter of Heat Exchanger Tubes in Mumbai India. Our company has gained name and fame in offering Heat Exchanger Tubes to the clients. These are manufactured by using optimum quality raw material and sophisticated technology in accordance with the standards which attracts the clients most. These products are properly checked by expert quality controllers on different parameters to ensure flawlessness. Offered range can available in many sizes, lengths and can be customized designs as per the specific requirements of the clients. These products are dispatched in quality assured packaging material for safe delivery.

Austenitic Stainless Steels Heat Exchanger Tubes Dealer, Heat Exchanger Tubing, Tube Heat Exchanger, Duplex Steel Heat Exchanger Tubes, Nickel Alloy Heat Exchanger Tubes, Titanium Heat Exchanger Tubes, Heat Exchanger Tubes Manufacturer in India.
We specialise in Heat Exchanger Tubes Exporting in Turkey, Egypt, Singapore, Malaysia, Indonesia, Jordan, South Africa, Oman, Qatar, Italy.
Mechanical properties for Heat Exchanger Tube Grades
Leoscor grade | UNS | Proof strength |
Tensile strength |
Elongation |
Rp0.2 | Rm | A | ||
MPa/ksi | MPa/ksi | % | ||
min. | min. | |||
Duplex stainless steels | ||||
Leoscor SAF 2707 HD | UNS S32707 | 700*/116* |
920-1,000/133-160* |
25 |
Leoscor SAF 2507 | UNS S32750 | 550/93 |
800-1,000/116-145 |
25 |
Leoscor SAF 2205 | UNS S31803/S32205 | 485/73 |
680-880/99-128 |
25 |
Leoscor SAF 2304 | UNS S32304 | 400/65 |
600-820/87-119 |
25 |
Leoscor 3RE60 | UNS S31500 | 450 |
700-800/ |
|
Nickel alloys and high-alloy austenitic stainless steels | ||||
Leoscor 70 | UNS N06600 | 245 |
>560 |
35 |
Leoscor 69 | UNS N06690 | 240 |
585 |
30 |
Leoscor 41 | UNS N08825 | 240 |
590-750 |
30 |
Leoscor 28 | UNS N08028 | 220 |
550-750 |
40 |
Leoscor 2RK65 | UNS N08904 | 230 |
520-720 |
35 |
254 SMO* | UNS S31254 | 310 |
655-850 |
35 |
Austenitic stainless steels | ||||
Leoscor 5R75 | UNS S31635 | 220 |
510-710 |
35 |
Leoscor 3R60 | UNS S31603/S31600 | 220 |
515-690 |
45 |
Leoscor 6R35 | UNS S32100/S32109 | 210 |
515-690 |
35 |
Leoscor 3R12 | UNS S30403/S30400 | 210 |
515-680 |
45 |
Heat Exchanger Tube Materials
Duplex Stainless Steels
Leoscor grade | UNS | ASTM | EN no. | W.-nr | AFNOR |
Leoscor 3RE60 | S31500 | - | 1.4424 | 1.4417 | Z2CND18-05-03 |
Leoscor SAF 2205 | S31803/S32205 | - | 1.4462 | - | Z2CND22-05-03 |
Leoscor SAF 2304 | S32304 | - | 1.4362 | 1.4362 | Z2NC23-04AZ |
Leoscor SAF 2707 HD | S32707 | - | - | - | - |
Leoscor SAF 2507 | S32750 | - | 1.4410 | - | - |
Leoscor grade | UNS | ASTM | EN steel no. | W.-nr | AFNOR |
Leoscor 70 | N06600 | Alloy 600 | - | 2.4816 | - |
Leoscor 69 | N06690 | Alloy 690 | 2.4642*** | 2.4642 | NC30FE(RCCM) |
Leoscor 41 | N08825 | Alloy 825 | - | 2.4858 | - |
Leoscor 28 | N08028 | - | 1.4563 | 1.4563 | - |
Leoscor 2RK65 | N08904 | - | 1.4539 | 1.4539 | Z1NCDU25-20-4 |
254 SMO* | S31254 | - | 1.4547 | (1.4529)** | - |
* 254 SMO is a trademark of Outokumpu OY.
** In brackets, nearest equivalent steel grade
*** Not applicable for tube and pipe. Only for information.
Leoscor grade | UNS | ASTM | EN steel no. | W.-nr | AFNOR |
Leoscor 3R12 | S30403/S30400 | 304L/304 | 1.4306/1.4301 | 1.4306/1.4301 | Z2CN18-10 |
Leoscor 3R60 | S31603/S31600 | 316L/316 | 1.4435/1.4436 | 1.4435/1.4436 | Z2CND17-13 |
Leoscor 5R75 | S31635 | 316Ti | 1.4571 | 1.4571 | (Z6CNDT17-12)** |
Leoscor 6R35 | S32100/S32109 | 321/321H | 1.4541/1.4940 | 1.4541/1.4878 | (Z6CNT18-10)** |
Type of material | Grade(s) |
Titanium | Pure titanium and titanium grades: 1, 2, 3, 4, 7, 9, 11, 12, 16, 17, 26 and 28 |
Zirconium | Zirconium 702 (ZR-702) |
Aesteiron grade | ASTM | ASME | EN | DIN/VD TÜV | AFNOR | SS |
Leoscor SAF 2707 HD | A-789 | SA-789 | - | - | - | - |
Leoscor SAF 2507 | A-789 | SA-789 | 10216-5 | VD TÜV Blatt 508 | - | - |
Leoscor SAF 2205 | A-789 | SA-789 | 10216-5 | VD TÜV Blatt 418 | NFA 49-217 | - |
Leoscor SAF 2304 | A-789 | SA-789 | 10216-5 | - | - | - |
Leoscor 3RE60 | A-789 | SA-789 | - | - | NFA 49-217 | - |
Leoscor 70 | B-163 B-167 | SB-163 SB-167 | - | VD TÜV Blatt 305 | - | - |
Leoscor 69 | B-163 B-167 | SB-163 SB-167 | - | - | - | - |
Leoscor 41 | B-163 B-423 | SB-163 SB-423 | 10216-5 | - | - | - |
Leoscor 28 | B-668 | SB-668 | 10216-5 | VD TÜV Blatt 483 | - | - |
Leoscor 2RK65 | A-269 | SB-677 | 10216-5 | VD TÜV Blatt 421 | NFA 49-217 | 219711 219713 |
254 SMO* | A-213 A-269 | - | 10216-5 | - | - | - |
Leoscor 5R75 | A-213 | - | - | DIN 17458 | NFA 49-217 | 219711 219713 |
Leoscor 3R60 | A-213 A-269 | SA-213 | 10216-5 | DIN 17458 | NFA 49-217 | 219711 219713 |
Leoscor 6R35 | A-213 A-269 | SA-213 | 10216-5 | DIN 17458 | NFA 49-217 | 219711 219713 |
Leoscor 3R12 | A-213 A-269 | SA-213 | 10216-5 | DIN 17458 | NFA 49-217 | 219711 219713 |
Other Related Products
Heat Exchanger Tubes Available Stock at Leoscor Alloys & Steel Inc.
We have Largest inventory of Heat Exchanger Tubes. Austenitic Stainless Steels Heat Exchanger Tubes Suppliers, Stainless Steel Heat Exchanger Tubes Exporter, SS Heat Exchanger Tubes Dealer, Duplex stainless steels Heat Exchanger Tubes Suppliers in Mumbai, India, Super Alloys Heat Exchanger Tubes, Nickel alloys Heat Exchanger Tubes Stockholder, Super Duplex Heat Exchanger Tubes Distributors, Alloy Steel Heat Exchanger Tubes, Carbon Steel Heat Exchanger Tubes, Titanium Heat Exchanger Tubes Suppliers, Hastelloy Heat Exchanger Tubes, Copper Nickel Heat Exchanger Tubes Stockist, ASTM A213 Heat Exchanger Tubes, ASTM A269 Heat Exchanger Tubes, ASTM A554 Heat Exchanger Tubes Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of ASTM A280 Heat Exchanger Tubes, Heat Exchanger Tubes are Available in Different Dimensions and Specifications in INDIA.