API 5L Carbon Steel Pipe/ Black Steel Pipe Supplier, Exporter, Manufacturer
API 5L Carbon Steel Pipes, API 5L Black Steel Pipes, API 5L Black Steel Line Pipe Exporter, Carbon Steel API 5L Black Pipe, API 5L Carbon Steel Line Pipes Suppliers in Mumbai, India.
Leoscor Alloys is one of the most reputed Manufacturer and Exporter of API 5L Carbon Steel Pipes / API 5L Black Steel Pipes traders in the Indian market. This API 5L specification includes standard-weight and extra-strong threaded line pipe; and standard-weight plain-end, regular-weight plain-end, special plain-end, extra-strong plain-end, special plain-end, extra-strong plain-end pipe; as well as bell and spigot and through-the-flow line (TFL) pipe. We offer these API 5L Carbon Steel Pipes in different customized sizes and shapes as per customer requirements. We also offer these API 5L Black Steel Pipes at market leading prices

Carbon Steel API 5L Pipe, API 5L Black Steel Line Pipes, API 5L Line Pipes, Black Steel API 5L Pipes, API 5L Pipes Dealer, Carbon Steel API 5L Square Pipe Manufacturer in India.
We specialise in API 5L Carbon Steel Pipes / Black Steel Pipe Exporting in Turkey, Egypt, Singapore, Malaysia, Indonesia, Jordan, South Africa, Oman, Qatar, Italy.
API 5L Carbon Steel Pipe / Black Steel Pipe Specifications
Product | : | API 5L Carbon Steel Pipes/Black Steel Pipe |
Standard | : | API 5L |
Outer Diameter | : | 21.3mm - 914mm |
Wall Thickness | : | 2.11mm — 59.54mm |
Length | : | 4m — 12m |
Material | : | Gr.B, X42, X46, X52, X56, X60, PSL1, PSL2 |

API 5L Black Steel Pipes

API 5L Carbon Steel Pipes
API 5L Carbon Steel Pipe / Black Steel Pipe Chemical Composition
PSL1 API 5L Grade B Pipe Chemical Composition | PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade | C (Max.) | Mn (Max.) | P (Max.) | S (Max.) | C (Max.) | Mn (Max.) | P (Max.) | S (Max.) |
A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
API 5L Carbon Steel Pipe Yield Strength
Pipe Grade | Tensile Properties - Grade B Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
Yield Strength a Rt0,5 PSI Min |
Tensile Strength a Rm PSI Min |
Elongation (in 2in Af % min) |
Tensile Strength b Rm PSI Min |
|
Grade A | 30,500 | 48,600 | c | 48,600 |
Grade B | 35,500 | 60,200 | c | 60,200 |
Grade X42 | 42,100 | 60,200 | c | 60,200 |
Grade X46 | 46,400 | 63,100 | c | 63,100 |
Grade X52 | 52,200 | 66,700 | c | 66,700 |
Grade X56 | 56,600 | 71,100 | c | 71,100 |
Grade X60 | 60,200 | 75,400 | c | 75,400 |
Grade X65 | 65,300 | 77,500 | c | 77,500 |
Grade X70 | 70,300 | 82,700 | c | 82,700 |
Price List of API 5L Carbon Steel Pipe / Black Steel Pipe
Price of Carbon Steel API 5L Pipe / Black Steel Pipe : US $630-1100 / Ton ( FOB Price)
Price of API 5L Carbon Steel Pipe / Black Steel Pipe : US $630-1100 / Ton ( FOB Price)
API 5L Steel Pipe Schedule Chart
DIMENSIONAL RANGE
NPS (in) |
Outside Diameter (in) |
API 5l Pipe Schedule | ||||||||||||
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
API 5L BLACK STEEL PIPE OUTSIDE DIAMETER TOLERANCE
Specified outside diameter D mm (in) of API 5L Pipes |
API 5L Diameter tolerances mm (in) | API 5L Out-of-roundness tolerances mm (in) | ||||
Pipe except at end a | Pipe end a,b,c | Pipe except at end a | Pipe end a,b,c | |||
SMLS pipe | Welded pipe | SMLS pipe | Welded pipe | |||
< 60.3 (2.375) | – 0.8 (0.031 ) to + 0.4 (0.016) | – 0.4 (0.016) to + 1.6 (0.063) | d | |||
≥ 60.3 (2.375) to ≤ 168.3 (6.625) |
± 0.007 5 D | 0.020 D | 0.015 D | |||
≥ 168.3 (6.625) to ≤ 610 (24.00) |
± 0.007 5 D | ± 0.007 5 D but maximum of + 3.2 (0.125) | ± 0.005 D, but maximum of ± 1.6 (0.063) | |||
> 610 (24.000) to ≤ 1 422 (56.00) |
± 0.01 D | ± 0.005 D, but maximum of + 4.0 (0.160) | ± 2.0 (0.079) | ± 1.6 (0.063) | 0.015 D | 0.01 D, |
but maximum of 15 (0.6), |
but maximum of 13 (0.5), | |||||
for d / ts ≤ 75 | for d / ts ≤ 75 | |||||
by agreement | by agreement | |||||
for d / ts > 75 | for d / ts > 75 | |||||
> 1 422 (56 000) | as agreed |
a — Pipe end includes a length of 100 mm (4.0 in) for each side
b — For SMLS pipe, the tolerances apply for 25.0 mm (0.984 in); tolerances for thicker pipes have to be as agreed.
c — For pipe with D219,1 mm (8.625 in) the diameter tolerance and the out-of-roundness tolerance may be determined by using the calculated inside diameter (the specified outside diameter minus two times the specified wall thickness) or measured inside diameter rather than the specified outside diameter
d — Included in the tolerance of the diameter
API 5L CS PIPE WALL THICKNESS TOLERANCE (WT)
API 5L wall thickness t mm (in) |
API 5L Pipes Tolerances a mm (in) mm (in) |
API 5L SMLS pipe b | |
≤ 4,0 ( 0.157) | + 0,6 (0.024) – 0,5 (0.020) |
> 4,0 ( 0.157) to < 25,0 (0.984) | + 0,150 – 0,125 |
≥ 25,0 (0.984) | +3,7 (0.146) or + 0,1 t whichever is the greater – 3,0 (0.120) or – 0,1 t whichever is the greater |
API 5L Welded pipe c, d | |
≤ 5,0 (0.197) | ± 0,5 (0.020) |
> 5,0 (0.197) to <15,0 (0.591 ) | ± 0, 1 t |
≥ 15,0 (0.591) | ±1,5 (0.060) |
a — if the purchase order specifies a minus tolerance for wall thickness smaller than the applicable value given in this table, the plus tolerance for wall thickness shall be increased by an amount sufficient to maintain the applicable tolerance range. |
API 5L Carbon Steel Pipes / Black Steel Pipes Available Stock at Leoscor Alloys & Steel Inc.
We have Largest inventory of Carbon Steel Pipe / Black Steel Pipes. Carbon Steel API 5L Line Pipes, API 5L Carbon Steel Pipes Suppliers, API 5L black Steel Pipe Exporter, API 5L Carbon Steel Pipe, API 5L Carbon Steel Line Pipe Dealer, API 5L Black Steel Line Pipes Suppliers in Mumbai, India, API 5L Carbon Steel Pipes, Carbon Steel API 5L Pipes, API 5L Black Steel Pipe Stockholder, Carbon Steel API 5L Black Steel Pipe Distributors, API 5L Carbon Steel Rectangular Pipes, Carbon Steel Black Steel Line Pipes Suppliers, Carbon Steel API 5L Line Pipes, API 5L Black Steel Line Pipes Stockist, API 5L Black Steel Pipes, Carbon Steel API 5L Black Steel Pipes Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of Carbon Steel API 5L Pipes, API 5L Carbon Steel / Black Steel Pipes are Available in Different Dimensions and Specifications in INDIA.
Carbon Steel API 5L Pipe / Black Steel Pipe Application Industry

Gas Processing Industries

Petrochemical Industries

Power Generation Industries

Food Processing Industries

Chemical Industries

Oil & Gas Industries

Fertilizers Industries

Sugar Industries