Titanium Gr.2 Round Bar Supplier
Titanium Grade 2 Black Bars, ASTM B348 Titanium Gr.2 Bars, Titanium Gr.2 Forged Bar, Titanium Alloy Grade 2 Bar, Titanium 3.7035 Rods Exporter, ASTM B348 Titanium Grade 2 Round Bar, Titanium UNS R50400 Round Bar, Titanium Gr 2 Round Bar Suppliers in Mumbai, India.
Titanium Grade 2 Round Bars are made from over 99% pure titanium. These rods are very strong, corrosion resistant, and easy to weld or machine. They are ideal for usage in the marine, chemical, and medical industries. Each bar meets ASTM B348 requirements and is compliant with EN, DIN, JIS, BS, ASME and AISI specifications. These bars handle higher temperatures while maintaining performance. We also offer ASTM B348 Gr 2 Rods in a variety of diameters. Leoscor Alloys is a reliable manufacturer and supplier of Titanium Gr 2 Round Bars in Mumbai. We provide both standard and customized lengths. You can even order a single piece if needed. We also stock UNS R50400 Forged Bars and Titanium Gr 5 Flat Bars.
Titanium Gr.2 Hex Bars, Titanium 3.7035 Round Bar, ASME SB348 Titanium Gr 2 Round Bar, Titanium R50400 Bars, Titanium Gr.2 Square Bar, Titanium Gr 2 Hot Rolled Round Bar, Titanium Gr.2 Round Bars Dealer, Gr.2 Titanium Bright Bar, Titanium Gr 2 Bars Manufacturer in India.
Titanium Grade 2 Bars are made from commercially pure titanium. They offer a perfect mix of strength, corrosion resistance, and low weight. These bars are employed in the marine, chemical, and medical industries, where performance is critical. The material comprises more than 99% titanium (UNS R50400), making it highly corrosion resistant and easy to weld. It is biocompatible, making it perfect for surgical equipment and implants. These bars can handle temperatures up to 370°C, without losing its strength. ASTM Ti Gr 2 Rods have a high strength-to-weight ratio making them appropriate for tight places and heavy-duty application. We provide B348 Gr 2 Rods in a variety of sizes and diameters with a clean matte surface. In addition to flat bars, we offer Titanium Round Bar in a variety of shapes and sizes including square bars, forged bars, billets, ingots, and rods. Need a custom size or quote? Contact us today for prices on ASTM B348 Titanium Grade 2 Bars in the form and size you require. We offer Titanium Gr.4 and Gr.5 Round Bars, which are designed for strength and hard working conditions. Gr.4 is ideal for chemical plants and medical equipment, while Titanium Gr.5 is suitable for aerospace and marine applications. Both provide dependable performance in high-temperature, high-stress environments. Check out these options for demanding industrial use.
ASTM B348 Titanium Gr.2 Bars Specification :
The following ASTM B348 Titanium Gr.2 Bars Specifications highlight size, wall thickness, grade, and applicable industry codes.
Titanium Gr 2 Hex Bars Sizes Sizes :
The detailed size table for Titanium Grade 2 Hex Bars lists dimensions along with weight per foot and meter for easy reference.
| Round Bar | ||||||||
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | 
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 | 
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 | 
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 | 
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 | 
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 | 
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 | 
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 | 
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 | 
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 | 
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 | 
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 | 
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 | 
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 | 
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 | 
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 | 
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 | 
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | - | - | - | 
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
ASTM B348 Gr.2 Titanium Round Bars
Titanium Gr.2 Bars
ASTM A182 F11 Hex Bar Equivalent Grades
The equivalent grade table for ASTM A182 F11 Hex Bar includes applicable standards, Werkstoff number, and UNS designation.
| STANDARD | WERKSTOFF NR. | UNS | 
| Titanium Grade 2 | 3.7035 | R50400 | 
F11 Alloy Steel Round Bars Chemical Composition
The chemical composition table for F11 Alloy Steel Round Bars includes elemental percentages focusing on chromium, nickel, and carbon.
| Grade | C | N | O | H | Ti | Fe | 
| Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max | 
UNS R50400 Forged Bars Mechanical Properties Chart
The following mechanical properties of UNS R50400 Forged Bars, including tensile strength, yield strength, and elongation, are detailed below.
| Grade | C | N | O | H | Ti | Fe | 
| Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max | 
UNS R50400 Round Bar Thickness Chart
The UNS R50400 Round Bar Thickness Chart below for available sizes along with corresponding weight per foot and meter.
| Round Bar | ||||||||
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | 
| 3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 | 
| 1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 | 
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 | 
| 4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 | 
| 3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 | 
| 5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 | 
| 7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 | 
| 6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 | 
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 | 
| 7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 | 
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 | 
| 8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 | 
| 9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 | 
| 3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 | 
| 10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 | 
| 11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 | 
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
| 16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
Grade 2 Titanium Alloy Triangular bar Tolerance
The standard dimensional tolerances for hot rolled Grade 2 Titanium Alloy bars, include round, flat, square, hexagonal, and triangular sections, according to industry specifications.
| Tolerances for ot Rolled grade 2 ti Round Bar | ||
| Shape / Section | Size, diameter or width across flats | Permitted variation | 
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100  | 
                                             + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140  | 
                                          
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80  | 
                                             + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350  | 
                                          
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320  | 
                                             + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00  | 
                                          
| Square and hexagon  | 
                                             ≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105  | 
                                             + 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250  | 
                                          
Titanium Gr 2 Round Bar Finish
Below are the available surface finishes for Titanium Grade 2 Round Bars, each tailored to meet specific application and processing requirements.
| CD | Cold drawn | P | Polished | 
| BD | Bright drawn | SRE | Slit rolled edge | 
| CG | Centreless ground | HF | Hot finished | 
| CF | Cold finished | HRAP | Hot rolled annealed and pickled | 
| P&T | Peeled and turned | RT | Rough turned/peeled | 
| ST | Smooth turned | PR | Peeled and reeled | 
Titanium Grade 2 Hexagonal Bar Stockist Finish
The table below presents a wide range of Titanium Grade 2 bar products available in various shapes, finishes, and standards, including ASTM, ASME, UNS, and WERKSTOFF designations.
| ASTM B348 Alloy Gr 2 Hex Bar Polished | grade 2 titanium Hexagonal Bar | 
| ASTM B348 Alloy Gr 2 Rectangular Bar | Titanium WERKSTOFF NR. 3.7035 Threaded Bar Black | 
| Titanium UNS R50400 Round Bar | grade 2 titanium Din 3.7035 Flat Bar | 
| Titanium Grade 2 Bar | Alloy grade 2 titanium Flat Bar Black | 
| Alloy Gr 2 Rounds | ASME SB 338 gr 2 Flat Bar Bright | 
| Titanium Alloy Grade 2 Bright Bar | Alloy Gr 2 Flat Bar Polished | 
| Alloy grade 2 titanium Hex Bar Annealed | Titanium WERKSTOFF NR. 3.7035 Cold Drawn Round Bar | 
| ASTM B348 grade 2 titanium Round Bars | Titanium Grade 2 Flat Bar stock | 
| Titanium WERKSTOFF NR. 3.7035 Hex Bar | Alloy Gr 2 Threaded Bar | 
| Titanium Grade 2 Square Bar Polished | Titanium UNS R50400 Bright Bar Hot Rolled | 
| 3.7035 grade 2 titanium Hex Bar Bright | Alloy Gr 2 Alloy Hollow Bar | 
| Gr 2 Titanium Rectangular Bar Annealed | Alloy grade 2 titanium Polished Hex Bar | 
| ASME SB 338 gr 2 Forged Bar | Gr 2 Titanium Polished Bar | 
| Alloy Gr 2 Alloy Rods | UNS R50400 Titanium Flat Bar Cold Drawn | 
| Alloy Gr 2 Square Bar Cold Drawn | Titanium Grade 2 Bright Bar material | 
| grade 2 titanium Rod | Titanium UNS R50400 Flat Bar Annealed | 
Alloy Steel ASTM A182 F11 Bars Price list
The latest price list for Alloy Steel ASTM A182 F11 Bars in various sizes, updated for the Indian market.
| Size | Price in India | 
| 0.125" Ti Grade 2 Round Bars (10"-12") | $3.43 | 
| 0.158" Ti Grade 2 Round Bars (10"-12") | $5.47 | 
| 0.1875" Ti Grade 2 Round Bars (36") length | $23.82 | 
| 0.25" Ti Grade 2 Round Bars (72") length | $63.38 | 
| 0.3125" Ti Grade 2 Round Bar (12") length | $17.91 | 
Gr.2 Titanium Round Bars Available Stock at Leoscor Alloys
We have Largest inventory of Titanium Gr.2 Round Bar. Titanium Gr.2 Bars, Gr.2 Titanium Bar Suppliers, ASTM B348 Gr.2 Titanium Bars Exporter, Gr.2 Titanium Threaded Bars, Grade 2 Titanium Alloy Round Bars Dealer, Ti Alloy Gr.2 Black Bars Suppliers in Mumbai, India, Titanium Alloy Gr.2 Bars, Titanium Gr.2 Rods, Titanium UNS R50400 Bars Stockholder, Titanium Grade 2 Turned Round Bars, Titanium Alloy Grade 2 Bars, Titanium Gr.2 Square Bars Distributors, Titanium DIN 3.7035 Bars, Gr.2 Titanium Hex Bars, ASME SB348 Titanium Gr.2 Round Bars Suppliers, UNS R50400 Bar, Gr.2 Ti Alloy Bright Bars Stockist, Gr.2 Titanium Alloy Polished Bar, Titanium 3.7035 Rectangle Bar, Titanium Gr2 Cold Drawn Bars, Gr.2 Titanium Rod Suppliers, We are india's most trusted Manufacturer, Suppliers & Exporter of Gr.2 Titanium Round Bars, Titanium Gr.2 Rods are Available in Different Dimensions and Specifications in INDIA.
ASTM B348 Titanium Grade 2 Round Bar Application Industry
Gas Processing Industries
Petrochemical Industries
Power Generation Industries
Food Processing Industries
Chemical Industries
Oil & Gas Industries
Fertilizers Industries
Sugar Industries
FAQ
Q. what is grade 2 titanium bar?
Grade 2 Titanium Bar is a commercially pure titanium product known for its high corrosion resistance, moderate strength and good weldability.
Q. Is grade 2 titanium bar bulletproof?
No, Grade 2 Titanium is not classified as bulletproof. While it is strong and corrosion-resistant, it lacks the hardness and density required to stop bullets effectively like armor-grade materials.
Q. Can you bend Grade 2 titanium bar?
Yes, the Grade 2 Titanium Bar can be bent. It has good formability and can be molded or produced with proper tools without breaking, particularly after annealing.

